adidas 
Canterbury 
Cotton 
Traders
 
Diadora 
Fila 
Kappa 
Nike 
Macron 
Puma 
Footwear 
Reebok 
Umbro 
Speedo 
Retro Shirts 
Newbery 
Woodworm
adidas

Adult S M L XL XXL
Chest (inches) 36-38 38-40 42-44 44-46 48-50
Chest (cm) 92-97 97-102 108-113 113-118 118-128
Waist (inches) 30 32 34 36 38
Waist (cm) 77 82 87 92 97


Boys SB MB LB XLB
Years 8 10 12 14
Height (cm) 128 140 152 164
Chest (inches) 26-28 28-30 30-32 32-34
Chest (cm) 67 73 79 86
Waist (inches) 22 24 26 28
Waist (cm) 60 64 68 72


Womens UK 8 10 12 14 16 18 20
  European (inches) 34 36 38 40 42 44 46
  USA 6 8 10 12 14 16 18